Showing posts with label New Offerings. Show all posts
Showing posts with label New Offerings. Show all posts

Thursday, March 13, 2008

New Issues: Agency/GSE the week of 03/10/2008

This week's New Issue Agency / GSE offerings:

Name Coupon Maturity Rating Call Protected Price
FHLB 2.85% 03/17/2009 Aaa/AAA* No** 100.00
FHLB 3.85% 09/26/2011 Aaa/AAA* No** 100.00
FHLB 4.25% 04/02/2013 Aaa/AAA* No** 100.00
FFCB 4.70% 03/19/2015 Aaa/AAA* No** 100.00
FHLB 5.25% 03/27/2018 Aaa/AAA* No** 100.00
FNMA 5.82% 03/17/2023 Aaa/AAA* No** 100.00


  • * Moodys/S&P Ratings
  • ** Call Protected "Yes" means the bond is not callable. Call Protected "No" means the bond is callable.
  • FHLB = Federal Home Loan Bank
Any fixed income security sold prior to maturity may be subject to a substantial gain or loss.
==> Highest Yield CDs with FDIC <==

Wednesday, February 20, 2008

New Issues: Agency/GSE the week of 02/18/2008

This week's New Issue Agency / GSE offerings:

Name Coupon Maturity Rating Call Protected Price

FHLB 2.750% 02/25/2009 Aaa/AAA* No** 100.00
FHLB 3.875% 03/05/2012 Aaa/AAA* No** 100.00
FHLB 4.125% 02/20/2013 Aaa/AAA* No** 100.00
FHLB 5.15% 03/05/2018 Aaa/AAA* No** 100.00
FHLB 5.20% 02/21/2018 Aaa/AAA* No** 100.00
FHLB 5.50% 03/10/2021 Aaa/AAA* No** 100.00
FHLB 5.65% 03/03/2023 Aaa/AAA* No** 100.00
FNMA 6.00% 03/06/2023 Aaa/AAA* No** 100.00
FHLB 6.00% 03/13/2028 Aaa/AAA* No** 100.00


  • * Moodys/S&P Ratings
  • ** Call Protected "Yes" means the bond is not callable. Call Protected "No" means the bond is callable.
  • FHLB = Federal Home Loan Bank
Any fixed income security sold prior to maturity may be subject to a substantial gain or loss.


==> Highest Yield CDs with FDIC <==

Thursday, February 14, 2008

New Issues: Agency/GSE the week of 02/11/2008

This week's New Issue Agency / GSE offerings:

Name Coupon Maturity Rating Call Protected Price

FHLMC 3.25% 02/19/2010 Aaa/AAA* No** 100.00
FHLB 3.875% 03/05/2012 Aaa/AAA* No** 100.00
FHLB 4.125% 02/20/2013 Aaa/AAA* No** 100.00
FFCB 4.625% 08/22/2014 Aaa/AAA* No** 100.00
FHLB 5.20% 02/21/2018 Aaa/AAA* No** 100.00
FHLB 5.50% 03/10/2021 Aaa/AAA* No** 100.00
FHLB 5.25% 02/22/2023 Aaa/AAA* No** 100.00
FHLB 5.65% 03/03/2023 Aaa/AAA No** 100.00


*Moodys/S&P Ratings

** * Call Protected "Yes" means the bond is not callable. Call Protected "No" means the bond is callable.

Any fixed income security sold prior to maturity may be subject to a substantial gain or loss.