Featured CD/IRA - 12 Month Term (Online Channel) | |||
| Rate(%) | APY(%) | ||
| CD : | 0.25 | 0.25 | |
| IRA : | 0.25 | 0.25 | |
Regular CD Rates as of Nov 8, 2012 Web Site:
| Term | APY % |
|---|---|
| 07 - 27 Days | 0.05 |
| 28 - 89 Days | 0.08 |
| 90 - 179 Days | 0.08 |
| 06 - 11 Months | 0.10 |
| 12 - 17 Months | 0.20 |
| 18 - 23 Months | 0.25 |
| 24 - 35 Months | 0.35 |
| 36 - 47 Months | 0.40 |
| 48 - 59 Months | 0.45 |
| 60 - 119 Months | 0.65 |
| 120 Months | 0.65 |
Top Rate Surveys:
- CD Rates at Largest US Banks
- Best Savings Account Rate Survey
- Highest CD Rate Survey by Term
- Make sure you read the article: Beware of Annuities
No comments:
Post a Comment