==> as of 10/24/10 web site <==
| Online CD Rates | ||||||||||||||||||
|
| Branch Rates | ||||||||||||||||||
|
- Article: Beware of Annuities
| Online CD Rates | ||||||||||||||||||
|
| Branch Rates | ||||||||||||||||||
|
| Special CD Rates | |||||||||||||||
|
| Standard Branch Rates | ||||||||
|
| | Rate | APY |
| CD : | 0.65 | 0.65 |
| IRA : | 0.65 | 0.65 |
| Term | Rate/APY |
|---|---|
| 7 - 29 Days | 0.25/0.25 |
| 30 - 59 Days | 0.25/0.25 |
| 60 - 89 Days | 0.25/0.25 |
| | |
| 90 - 179 Days | 0.28/0.28 |
| 180 - 364 Days | 0.30/0.30 |
| 1 Year - 23 Month | 0.45/0.45 |
| | |
| 2 Year - 35 Month | 0.65/0.65 |
| 3 Year - 47 Month | 1.00/1.01 |
| 4 Year - 59 Month | 1.29/1.30 |
| | |
| 5 Year - 83 Month | 1.39/1.40 |
| 7 - 10 Years | 1.39/1.40 |
| Term for $10,000 to $99,999.99 | APY | Interest Rate |
|---|---|---|
| 3-month | 0.20% | 0.20% |
| 4-month | 0.20% | 0.20% |
| 5-month | 0.30% | 0.30% |
| 6-month | 0.30% | 0.30% |
| 7-month | 0.50% | 0.50% |
| 8-month | 0.30% | 0.30% |
| 9-month | 0.40% | 0.40% |
| 10-month | 0.50% | 0.50% |
| 12-month | 0.55% | 0.55% |
| Option CD | 0.50% | 0.50% |
| 13-month | 0.70% | 0.70% |
| 18-month | 0.60% | 0.60% |
| 2-year | 0.65% | 0.65% |
| 30-month | 0.80% | 0.80% |
| 3-year | 1.01% | 1.00% |
| 4-year | 1.30% | 1.29% |
| 5-year | 1.50% | 1.49% |
| $1,000 Minimum Opening Deposit | ||||||||||||
|
| $10,000 Minimum Opening Deposit | ||||||||||||||
|
| |||||||||||||||||||||
| Term | Highest Rate (APY) | Where? (Click link for Full Rate Sheets) |
| 6 Month CD | 1.16% | Aurora Bank |
| 1 Year CD | 1.51% | Melrose CU & 1.49%@ Bank of Internet |
| 1 Yr US Treasury | 0.23% | US Treasury Rate Quote |
| 18 - Month CD | 1.55% | Aurora Bank |
| 2 Year CD | 1.76% | Melrose CU & 1.72% @ Aurora Bank |
| 3 Year CD | 2.27% | Melrose CU |
| 4 Year CD | 2.52% | Melrose CU |
| 5 Year CD | 3.03% | Melrose CU |
| 5 Yr US Treasury | 1.22% | US Treasury Rate Quote |
| 7 Year CD | 3.49% | PenFed CU |
| 10 Year CD | 3.00% | Discover Bank |
| 10 Yr US Treasury | 2.47% | US Treasury Rate Quote |
| Minimum Balance To Open the Account and To Obtain the Stated APY | ||||||||
| $1,000 | $10,000 | $50,000 | $75,000 | |||||
| Term | Interest Rate | APY | Interest Rate | APY | Interest Rate | APY | Interest Rate | APY |
| 91 Day | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
|---|---|---|---|---|---|---|---|---|
| 182 Day | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
| 12 Month | | 0.40% | | 0.40% | | 0.40% | | 0.40% |
| 24 Month | | 0.75% | | 0.75% | | 0.75% | | 0.75% |
| 36 Month | | 1.30% | | 1.40% | | 1.50% | | 1.50% |
| 48 Month | | 1.60% | | 1.70% | | 1.80% | | 1.80% |
| 60 Month | | 1.90% | | 2.00% | | 2.10% | | 2.10% |
| Security Type | Auction Date | Settlement Date |
| 13-Week BILL Thursday | October 04 | October 07, 2010 |
| 26-Week BILL Thursday | October 04 | October 07, 2010 |
| 4-Week BILL Monday | October 05 | October 07, 2010 |
| 13-Week BILL Thursday | October 12 | October 14, 2010 |
| 26-Week BILL Thursday | October 12 | October 14, 2010 |
| 3-Year NOTE Thursday | October 12 | October 15, 2010 |
| 10-Year NOTE R Thursday | October 13 | October 15, 2010 |
| 30-Year BOND R Thursday | October 14 | October 15, 2010 |
| Holiday - Monday | , | |
| 4-Week BILL Tuesday | October 13 | October 14, 2010 |
| 13-Week BILL Thursday | October 18 | October 21, 2010 |
| 26-Week BILL Thursday | October 18 | October 21, 2010 |
| 52-Week BILL Thursday | October 19 | October 21, 2010 |
| 4-Week BILL Monday | October 19 | October 21, 2010 |
| 13-Week BILL Thursday | October 25 | October 28, 2010 |
| 26-Week BILL Thursday | October 25 | October 28, 2010 |
| 5-Year TIPS R T Thursday | October 25 | October 29, 2010 |
Money
=>How to Get the Best CD Rates
=>Beware of Annuities
=>I-Bonds Explained
=>Safe Withdrawal Rate in Retirement?