Auction Schedule - US Treasury Bills, Notes & Bonds
| Security Type | Auction Date | Settlement Date |
| 13-Week BILL Thursday | October 04 | October 07, 2010 |
| 26-Week BILL Thursday | October 04 | October 07, 2010 |
| 4-Week BILL Monday | October 05 | October 07, 2010 |
| 13-Week BILL Thursday | October 12 | October 14, 2010 |
| 26-Week BILL Thursday | October 12 | October 14, 2010 |
| 3-Year NOTE Thursday | October 12 | October 15, 2010 |
| 10-Year NOTE R Thursday | October 13 | October 15, 2010 |
| 30-Year BOND R Thursday | October 14 | October 15, 2010 |
| Holiday - Monday | , | |
| 4-Week BILL Tuesday | October 13 | October 14, 2010 |
| 13-Week BILL Thursday | October 18 | October 21, 2010 |
| 26-Week BILL Thursday | October 18 | October 21, 2010 |
| 52-Week BILL Thursday | October 19 | October 21, 2010 |
| 4-Week BILL Monday | October 19 | October 21, 2010 |
| 13-Week BILL Thursday | October 25 | October 28, 2010 |
| 26-Week BILL Thursday | October 25 | October 28, 2010 |
| 5-Year TIPS R T Thursday | October 25 | October 29, 2010 |
For current US Treasury rates, see