Also, compare these rates to the other 5 largest banks at
==> "Citibank CD Rates" as of 3/7/11 web site for CA <==
| Term for $10,000 to $24,999.99 | APY | Interest Rate |
|---|---|---|
| 3-month | 0.20% | 0.20% |
| 4-month | 0.20% | 0.20% |
| 5-month | 0.20% | 0.20% |
| 6-month | 0.25% | 0.25% |
| 7-month | 0.35% | 0.35% |
| 8-month | 0.30% | 0.30% |
| 9-month | 0.35% | 0.35% |
| 10-month | 0.40% | 0.40% |
| 12-month | 0.50% | 0.50% |
| Option CD | 0.25% | 0.25% |
| 13-month | 0.50% | 0.50% |
| 18-month | 0.60% | 0.60% |
| 2-year | 0.75% | 0.75% |
| 30-month | 0.65% | 0.65% |
| 3-year | 1.01% | 1.00% |
| 4-year | 1.35% | 1.34% |
| 5-year | 2.00% | 1.98% |
More from Citibank:
No comments:
Post a Comment