==> Current US Treasury Rates as of 3/8/10 <==
| TERM | MATURITY DATE | YIELD % |
| 3-Month | 06/03/2010 | 0.15 |
| 6-Month | 09/02/2010 | 0.20 |
| 12-Month | 02/10/2011 | 0.34 |
| 2-Year | 02/29/2012 | 0.89 |
| 3-Year | 02/15/2013 | 1.40 |
| 5-Year | 02/28/2015 | 2.36 |
| 7-Year | 02/28/2017 | 3.13 |
| 10-Year | 02/15/2020 | 3.71 |
| 30-Year | 02/15/2040 | 4.68 |
Quotes: US Treasury Rate Quotes
Graphs: US Treasury Rates at a Glance
Make sure you read the article: Beware of Annuities
No comments:
Post a Comment